Clients by name
Eurodecision customers include some of the largest French corporations, as well as our first references in Europe and the United States.
A sample of our achievements:
|
Aéroports de ParisOptimisation of human resource planning for the airport assistance staff | |
| | |
![]() |
Airbus- Transportation plan optimisation for Béluga aircraft in order to supply the Group's factories - Study of the capacity of the Béluga transportation network |
| | |
![]() | Air France- Flight crew schedule optimisation- Optimisation of the medium-range fleet - Baggage handling optimisation - Itinerary optimisation for cargo planes - Involved in project to optimise fleet maintenance |
| | |
![]() | Air France Cargo |
![]() | Air Liquide-Optimisation of strategic planning for bulk gas distribution in Europe and the USA (ESCALE project)- Optimisation of the production launch and distribution of industrial gas (BINGO project ) |
| | |
![]() | ALCAN (ex-Pechiney)- Load calculation optimisation in an aluminium foundry- Aluminium ingot purchasing optimisation |
| | |
![]() | AlcatelOptimisation of the number of antennae on satellites |
| | |
AvanexIntegration of an optimisation module in SAP | |
| | |
![]() | AlyziaOptimisation of human resource planning for the airport support staff |
| | |
![]() | Alstom Transport- Integration of the LP-CDS optimisation component in the integrated ICONIS control workstation- Optimisation of tramway maintenance |
| | |
![]() | French Air ForceOGEPAIR project: optimisation of projected management of employees |
| | |
![]() | AuchanHuman Resource consulting |
| | |
![]() | AntargazOptimisation of warehouse catchment areas for the delivery of liquid gas |
| | |
![]() | BRINK'SSupply chain analysis in order to define catchment areas |
| | |
![]() | Bouygues TelecomScheduling optimisation for the telecommunications network |
| | |
![]() | IXIS Corporate & Investment BankFinancial optimisation |
| | |
![]() | CapgeminiConsulting and supply chain studies (involved in carrier projects) |
| | |
![]() | CapservalConsulting and supply chain studies (grain co-op) |
| | |
![]() | DanoneOptimisation of the water distribution supply chain |
| | |
![]() | DCNSIntegration of an optimisation module in OPX2 |
| | |
![]() | Décathlon- Optimisation of upstream logistics flows, hub positioning- Optimisation of downstream logistics flows |
| | |
| | DehonOptimisation of distribution |
| | |
![]() | DGA CADPROFORCE Léopar project: software for modelling and optimising aerial force projection |
| | |
![]() | EDA (European Defense Agency)Strategic transport model for European Union crisis management operations |
| | |
![]() | EDF- GRENACHE project: optimisation of the coal procurement plan for conventional power plants- Audit of optimisation models (with our Swiss partner ORDECSYS) - Power plant optimisation |
| | |
![]() | Eurocontrol- ICO project: Optimisation of air route capacity - Eurocontrol Maastricht : Optimisation of the sizing of air traffic controller teams and their schedules according to traffic |
| | |
![]() | EuropcarOptimiser and fleet simulation |
| | |
| | EurotunnelIntegration of optimisers (LP-Shift and LP-ShiftPlanner) in a time and attendance system |
| | |
![]() | France Telecom-Optimisation of the supply chain master plan- Participation in an optimisation project |
| | |
![]() | Gaz De FranceExpertise in optimisation |
| | |
![]() | Gefco- Transportation plan optimisation for the factories of the PSA Group- Optimisation of the messaging network |
| | |
| | Groupe CATCRISTAL project : participation in the PREDIT research programme |
| | |
|
| Hemeria - Oliver WymanModelling and optimisation of supply chain plans for their customers |
| | |
![]() ![]() | IntermarchéOptimisation of the store procurement plan |
| | |
Italcementi Group (Usa - Italie – Turquie) | |
| | |
![]() | LactalisWarehouse positioning study |
| | |
![]() | LafargeSupply chain optimisation |
| | |
| | La PosteConsulting and supply chain studies |
| | |
![]() | Lear (Espagne - France - Tunisie)Design optimisation of electrical wiring in automobiles |
| | |
![]() | Metis ConsultingModelling and optimisation of supply chain plans for their customers |
| | |
![]() | French Ministry of DefenseOptimisation of logistics flows between air bases for maintenance spare parts- Optimisation of transmission channel management involved in creating networks (MODERNE) |
| | |
![]() | French Ministry of Ecology, Energy, Sustainable Development, and the Ocean- Road itinerary optimisation according to data received in real-time- Random makeup of series of driving licence tests |
| | |
![]() | PBMInstallation of the LP-SupplyChain software |
| | |
| | PSA Peugeot CitroënPre-tactical optimisation of production lines |
| | |
![]() | RATP- @llegr@ project: optimisation of bus and operator timetables (blocking and automatic run cutting)- Assistance à maîtrise d'ouvrage dans le cadre des améliorations de recherche d'itinéraire pour le site web "citefutee" |
| | |
![]() | RENAULT- Development, distribution, and enhancements of tools (Test Management Tools) and studies for product design optimisation.- Optimisation of production scheduling and sequencing - Global supply chain optimisation - Optimisation of the transportation plan for supplying the Group's factories |
| | |
![]() | RFFAnalysis and development of a modelling tool for the rail network |
| | |
![]() | RTM (bus and metro system in Marseille) |
| | |
![]() | SCHIPHOL AmsterdamSimulation of passenger streams at the Schiphol airport (in partnership with INCONTROL ENTERPRISE DYNAMICS) |
| | |
![]() | SernamOptimisation of the messaging network |
| | |
![]() | ServairOptimisation of staff schedules |
| | |
![]() | SNCB (Belgian Railways)Strategic optimisation of freight activities |
| | |
![]() | SNCF (French Railways)- Océane project: sizing then optimisation of the waiting time at ticket windows |
| | |
| | SQYBUSOptimisation of bus and driver timetables (automatic graphic display and run cutting) |
| | |
![]() | TISSEO (Toulouse urban transportation network)Daily optimisation of driver schedules |
| | |
![]() | TOTAL |
| | |
![]() | TotalGaz- Optimisation of gas distribution- Supply chain analysis for gas distribution across Europe |
| | |
![]() | ValeoOptimisation of factory distribution |
| | |
![]() | Véolia TransportOptimisation of the construction of vehicle and personnel services, both in urban and interurban areas (automatic graphic display and run cutting) |
| | |
| | VOSA (Vehicle and Operator Services Agency) - UKIntegration of optimisation algorithms for making appointments via the Internet in SIEBEL (Web Service), with our partner Atos Origin. |
| | |
![]() | YOPLAITCRISTAL project : participation in the PREDIT research programme |











































.gif)







